APHA 4 Generation Pedigree For:
HOBO DUN MIS D TRAIN
|
Sire Side of Pedigree |
YELLOW MOUNT | |||
NIGHT TRAIN | 00003300 DUN O | ||
00030250 CHESTNUT O | CATTY WOMAN | ||
SUPERTRAIN | Q0538624 SORREL | ||
00081346 SORREL O | TRIPLE SKIP | ||
CRUISER MATIC | 00025652 SORREL O | ||
00037220 SORREL S | CRUSIER BABY | ||
MIOWN TOY TRAIN | 00026612 SORREL O | ||
00150423 SORREL O | CROTON OIL | ||
MR WING OIL | Q0058971 SORREL | ||
Q0375887 SORREL | TAG WING | ||
PRINCE'S BARMAID | Q0154894 | ||
Q0946284 SORREL | BUENO PRINCE | ||
PRINCE'S CHICK | Q0104448 | ||
Q0268947 SORREL | PRISSY CHICK | ||
Q0184142 |
Dam Side of Pedigree |
BAR HOBO JR | |||
HESA HOBO | Q0978057 BROWN | ||
00049950 BROWN T | MISSY BARS | ||
WILLIE BAR HOBO | 00011683 SORREL T | ||
00103514 PALOMINO T | GOLDEN SCOUT | ||
PEACHES CRYSTAL | Q1138944 | ||
00101810 WHITE S | GOLD CASH PEACHES | ||
HOBOS HONEY BAR | Q0921266 | ||
00135663 BUCKSKIN S | TUBBY'S POBA | ||
TUBBY'S ACE | Q0294549 | ||
Q0860642 | QUEEN ACE HIGH | ||
ACE HONEY BAR | Q0502308 | ||
Q1166056 BAY | BUCKY BALLOU | ||
KITTY BALLOU | Q0314255 | ||
Q0836913 | VANNA MEAD | ||
Q0459749 SORREL |
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |