APHA 4 Generation Pedigree For:
INVESTINA BOSTON HOBO
|
Sire Side of Pedigree |
THE INVESTER | |||
GOOD INVESTOR | Q0586153 SORREL | ||
Q1136143 PALOMINO | KASADA | ||
GREAT INVESTMENT | Q0693769 PALOMINO | ||
Q2043452 PALOMINO | BOSTON MAC | ||
BOSTON RED CHICK | Q0534894 BLACK | ||
Q1019689 | SUNNY ROBIN | ||
POCO GOLD INVESTOR | Q0233466 | ||
00202377 PALOMINO O | PAINTED BADGER POCO | ||
PAINT ME DIAMOND | 00003385 DUN O | ||
00080735 SORREL O | TUNO'S DOLLY | ||
BADGERS PAINT LADY | Q0464195 | ||
00093596 SORREL O | TEXAS PAN JR | ||
EAST STAR | Q0341995 SORREL | ||
Q0758231 | LA LUNITA | ||
Q0371207 |
Dam Side of Pedigree |
BAR HOBO JR | |||
HESA HOBO | Q0978057 BROWN | ||
00049950 BROWN T | MISSY BARS | ||
WILLIE BAR HOBO | 00011683 SORREL T | ||
00103514 PALOMINO T | GOLDEN SCOUT | ||
PEACHES CRYSTAL | Q1138944 | ||
00101810 WHITE S | GOLD CASH PEACHES | ||
HOBOS HONEY BAR | Q0921266 | ||
00135663 BUCKSKIN S | TUBBY'S POBA | ||
TUBBY'S ACE | Q0294549 | ||
Q0860642 | QUEEN ACE HIGH | ||
ACE HONEY BAR | Q0502308 | ||
Q1166056 BAY | BUCKY BALLOU | ||
KITTY BALLOU | Q0314255 | ||
Q0836913 | VANNA MEAD | ||
Q0459749 SORREL |
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |