APHA 4 Generation Pedigree For:
FOREVER HOPEFUL
|
Sire Side of Pedigree |
YELLOW MOUNT | |||
NIGHT TRAIN | 00003300 DUN O | ||
00030250 CHESTNUT O | CATTY WOMAN | ||
SUPERTRAIN | Q0538624 SORREL | ||
00081346 SORREL O | TRIPLE SKIP | ||
CRUISER MATIC | 00025652 SORREL O | ||
00037220 SORREL S | CRUSIER BABY | ||
MIOWN TOY TRAIN | 00026612 SORREL O | ||
00150423 SORREL O | CROTON OIL | ||
MR WING OIL | Q0058971 SORREL | ||
Q0375887 SORREL | TAG WING | ||
PRINCE'S BARMAID | Q0154894 | ||
Q0946284 SORREL | BUENO PRINCE | ||
PRINCE'S CHICK | Q0104448 | ||
Q0268947 SORREL | PRISSY CHICK | ||
Q0184142 |
Dam Side of Pedigree |
CLOUDY KNIGHT | |||
WHATA KNIGHT | 00092992 RED DUN O | ||
00160312 RED DUN O | SWEET LORRAINE | ||
SIR SKIPA KNIGHT | 00092224 SORREL O | ||
00212490 RED ROAN O | IMPRESSIVE | ||
SKIP ANAID | Q0767246 SORREL | ||
Q2425537 SORREL | SKIP SHADOW | ||
OH WHATA KNIGHT | Q0892146 SORREL | ||
00415871 SORREL S | IMPRESSIVE REVIEW | ||
JACKS DUSTY REVIEW | Q1852466 PALOMINO | ||
Q2441927 PALOMINO | JACK'S SUPER DUST | ||
ROSETTA REVIEW | Q1037380 SORREL | ||
Q3052559 BUCKSKIN | JODY OH | ||
OH WHATA DIAMOND | Q0969440 BAY | ||
Q2098574 BAY | BENNIE'S GIRL | ||
Q1069114 BROWN |
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |