APHA 4 Generation Pedigree For:
R GREATXPECTATIONS
|
Sire Side of Pedigree |
SKIP 3 BAR | |||
SKIP'S SCHOLAR | Q0183052 RED ROAN | ||
Q0533624 RED ROAN | SHOW LADY | ||
SKIP A HI | Q0022935 PALOMINO | ||
00020500 SORREL O | SKIP HI | ||
SKIP SPOT | 00000008 SORREL T | ||
00006772 SORREL T | PAINTED DESERT | ||
SKIPA JR HI | UNRG2332 | ||
00208757 SORREL O | SKIP THREE | ||
SKIPS STACKED DECK | 00013890 SORREL T | ||
00025150 DUN T | QUARTER MARE | ||
C BAR CINDY SKIP | UNRG2305 | ||
00083918 CHESTNUT O | SKIP BEWARE | ||
CINDY DURANT | Q0287750 SORREL | ||
Q0459278 | MARY'S POLLY | ||
Q0195612 SORREL |
Dam Side of Pedigree |
BAR HOBO KING | |||
BAR HOBO JR | Q0749645 BROWN | ||
Q0978057 BROWN | SHAWN'S BOWDAH | ||
HESA HOBO | Q0561395 ROAN | ||
00049950 BROWN T | REBEL BAR | ||
MISSY BARS | 00003787 BROWN T | ||
00011683 SORREL T | KITTY RUSSELL | ||
SWEET BITA HOBO | 00009830 SORREL S | ||
00076989 BAY S | FLYING BAR | ||
PALO PINTO BAR | Q0042313 BAY | ||
Q0272706 SORREL | RUBY JIM | ||
VALENTINE BAR DOLL | Q0178613 BROWN | ||
Q0639342 | |||
DOLLY WHIZZ | |||
Q0191661 | |||
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |